| Men's Gildan or Anvil | ![]() |
||
| Size | Length | Width | |
| S | 28" | 18" | |
| M | 29" | 20" | |
| L | 30" | 22" | |
| XL | 31" | 24" | |
| XXL | 32" | 26" | |
| 3XL | 33" | 28" | |
|
Length is measured from the back collar to the shirt's base. Chest width is measured from armpit to armpit. | |||
| Women's American Apparel | ![]() |
||
| Size | Front Length |
Chest Width |
|
| S | 23-3/8" | 15-1/2" | |
| M | 26" | 16-1/2" | |
| L | 26-5/8" | 17-3/4" | |
| XL | 27-1/4" | 18-3/4" | |
| XXL | 27-7/8" | 20-1/4" | |
|
Front length is measured from the front collar to the base. Chest width is measured from armpit to armpit. * These shirts are fitted and tend to run a bit small. | |||
| Men's Custom Milled | ![]() |
||
| Size | Length | Width | |
| S | 28" | 18" | |
| M | 29" | 20" | |
| L | 30" | 22" | |
| XL | 31" | 24" | |
| XXL | 32" | 26" | |
| 3XL | 33" | 28" | |
|
Length is measured from the back collar to the shirt's base. Chest width is measured from armpit to armpit. | |||
| Men's Custom Uniform | ![]() |
||
| Size | Shirt (LxW) |
Shorts (waist) | |
| S | 31 x 21.5" | 28-32 | |
| M | 31.5 x 22.5" | 32-34 | |
| L | 32 x 23.5" | 34-36 | |
| XL | 36-38 | ||
| XXL | 26 x 26" | 38-40 | |
| Women's Custom Uniform | ![]() |
||
| Size | Sizing | ||
| S | Size 4 | ||
| M | Size 6 | ||
| L | Size 8 | ||
| XL | Size 10 | ||
|
| |||
| Men's Uniform Shirt | ![]() |
||
| Size | Length | Width | |
| S | 31" | 21.5" | |
| M | 31.5" | 22.5" | |
| L | 32" | 23.5" | |
| XL | 32.5" | 24.5" | |
| XXL | 26" | 26" | |
|
Length is measured from the back collar to the shirt's base. Chest width is measured from armpit to armpit. | |||
| Men's Canvas Raglan | ![]() |
||
| Size | Length | Chest | |
| S | 30 - 31" | 39 - 41" | |
| M | 31 - 32" | 41 - 43" | |
| L | 33 - 34" | 43 - 45" | |
| XL | 34.5 - 35" | 45 - 47" | |
| XXL | 35 - 35.5" | 47 - 49" | |
|
Length is measured from the back collar to the shirt's base. Chest width is measured around the armpit level. | |||